Moon Calendar in Bursa for 2024
This page shows the moon calendar in Bursa for 2024 in the city's local time, with the dates of the new moon, full moon, first quarter and last quarter throughout the year.
2024 Moon Summary for Bursa
Dates and times are shown in Bursa's local time; the local date can differ between cities when an event falls near midnight.
Moon highlights in Bursa for 2024
Major Moon Phases in Bursa for 2024
This table lists every major moon phase in Bursa during 2024, ordered by local date — new moon, first quarter, full moon and last quarter.
Select a phase to filter the table
| Hijri date | Local date | Local time | Phase | Month |
|---|---|---|---|---|
| 22 Jumada al-Akhira 1445 | 4 January 2024 | 06:30 | Last Quarter | January |
| 29 Jumada al-Akhira 1445 | 11 January 2024 | 14:57 | New Moon | January |
| 6 Rajab 1445 | 18 January 2024 | 06:52 | First Quarter | January |
| 13 Rajab 1445 | 25 January 2024 | 20:52 | Full Moon | January |
| 22 Rajab 1445 | 3 February 2024 | 02:18 | Last Quarter | February |
| 29 Rajab 1445 | 10 February 2024 | 01:59 | New Moon | February |
| 6 Shaban 1445 | 16 February 2024 | 18:00 | First Quarter | February |
| 14 Shaban 1445 | 24 February 2024 | 15:29 | Full Moon | February |
| 22 Shaban 1445 | 3 March 2024 | 18:23 | Last Quarter | March |
| 29 Shaban 1445 | 10 March 2024 | 12:00 | New Moon | March |
| 7 Ramadan 1445 | 17 March 2024 | 07:10 | First Quarter | March |
| 15 Ramadan 1445 | 25 March 2024 | 09:59 | Full Moon | March |
| 23 Ramadan 1445 | 2 April 2024 | 06:14 | Last Quarter | April |
| 29 Ramadan 1445 | 8 April 2024 | 21:20 | New Moon | April |
| 6 Shawwal 1445 | 15 April 2024 | 22:13 | First Quarter | April |
| 15 Shawwal 1445 | 24 April 2024 | 02:49 | Full Moon | April |
| 22 Shawwal 1445 | 1 May 2024 | 14:27 | Last Quarter | May |
| 29 Shawwal 1445 | 8 May 2024 | 06:21 | New Moon | May |
| 7 Dhu al-Qidah 1445 | 15 May 2024 | 14:48 | First Quarter | May |
| 15 Dhu al-Qidah 1445 | 23 May 2024 | 16:53 | Full Moon | May |
| 22 Dhu al-Qidah 1445 | 30 May 2024 | 20:12 | Last Quarter | May |
| 29 Dhu al-Qidah 1445 | 6 June 2024 | 15:37 | New Moon | June |
| 8 Dhu al-Hijjah 1445 | 14 June 2024 | 08:18 | First Quarter | June |
| 16 Dhu al-Hijjah 1445 | 22 June 2024 | 04:09 | Full Moon | June |
| 23 Dhu al-Hijjah 1445 | 29 June 2024 | 00:53 | Last Quarter | June |
| 30 Dhu al-Hijjah 1445 | 6 July 2024 | 01:57 | New Moon | July |
| 8 Muharram 1446 | 14 July 2024 | 01:48 | First Quarter | July |
| 15 Muharram 1446 | 21 July 2024 | 13:18 | Full Moon | July |
| 22 Muharram 1446 | 28 July 2024 | 05:51 | Last Quarter | July |
| 29 Muharram 1446 | 4 August 2024 | 14:13 | New Moon | August |
| 8 Safar 1446 | 12 August 2024 | 18:18 | First Quarter | August |
| 15 Safar 1446 | 19 August 2024 | 21:27 | Full Moon | August |
| 22 Safar 1446 | 26 August 2024 | 12:25 | Last Quarter | August |
| 30 Safar 1446 | 3 September 2024 | 04:55 | New Moon | September |
| 8 Rabi al-Awwal 1446 | 11 September 2024 | 09:05 | First Quarter | September |
| 15 Rabi al-Awwal 1446 | 18 September 2024 | 05:35 | Full Moon | September |
| 21 Rabi al-Awwal 1446 | 24 September 2024 | 21:49 | Last Quarter | September |
| 29 Rabi al-Awwal 1446 | 2 October 2024 | 21:49 | New Moon | October |
| 7 Rabi al-Thani 1446 | 10 October 2024 | 21:55 | First Quarter | October |
| 14 Rabi al-Thani 1446 | 17 October 2024 | 14:26 | Full Moon | October |
| 21 Rabi al-Thani 1446 | 24 October 2024 | 11:03 | Last Quarter | October |
| 29 Rabi al-Thani 1446 | 1 November 2024 | 15:47 | New Moon | November |
| 7 Jumada al-Ula 1446 | 9 November 2024 | 08:55 | First Quarter | November |
| 14 Jumada al-Ula 1446 | 16 November 2024 | 00:28 | Full Moon | November |
| 21 Jumada al-Ula 1446 | 23 November 2024 | 04:28 | Last Quarter | November |
| 29 Jumada al-Ula 1446 | 1 December 2024 | 09:21 | New Moon | December |
| 7 Jumada al-Akhira 1446 | 8 December 2024 | 18:26 | First Quarter | December |
| 14 Jumada al-Akhira 1446 | 15 December 2024 | 12:00 | Full Moon | December |
| 22 Jumada al-Akhira 1446 | 23 December 2024 | 01:18 | Last Quarter | December |
| 30 Jumada al-Akhira 1446 | 31 December 2024 | 01:26 | New Moon | December |
Moon Calendar Months in Bursa for 2024
How to read the annual moon calendar
- The table lists the dates of the full moon, new moon, first quarter and last quarter throughout the year.
- All times are shown in the city’s local time zone.
- The local date can differ between cities because of their time zones, especially near midnight.
- The Hijri date is approximate and may differ by one day depending on the moon sighting in your country.
Frequently Asked Questions
When is the full moon in Bursa in 2024?
The full moon and new moon dates in Bursa for 2024 are computed astronomically on-site in the city's local time — you'll find them all in the major moon phases table above.
When is the new moon in Bursa in 2024?
The new moon dates in Bursa for 2024 are listed in the major phases table in local time; each one marks the start of a new lunar cycle during the year.
Does this calendar use Bursa local time?
Yes, every date and time on this page is shown in Bursa's local time zone, so the same event can fall on a different calendar day from one city to another.
Why can the full moon date differ between cities?
The full moon instant is the same worldwide, but its local time differs by time zone, so it can appear on a different date once it crosses midnight.
Is the new moon the same as the Hijri month start?
The new moon is the astronomical conjunction; the Hijri month begins with the sighting of the crescent after sunset on the day of (or after) the new moon, so the month may start a day or two later.
Where can I view the monthly moon calendar for Bursa?
Pick any of the twelve month cards on this page to open the detailed monthly moon calendar in Bursa for that month.
How do I change the moon calendar year?
Use the year picker at the top of the page, or the previous and next year buttons, to jump to another year for the same city.
Countdown to Islamic Events
* Dates are approximate and may vary with the local crescent sighting in your country.